Properties
Avg rolloff2035Average earliest covenant rolloff yearOOS28Out-of-state owners (non-CO mailing address)
| Score | Category | Value | Property | Address | Rolloff | Motivation | Units | Owner | Class | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| 84.3 | Mixed Commercial & Affordable | $9.3M | AT LEWIS BUILDING | 1520 STOUT ST | 2027+1y | 30 | 23/51 | NEULAW PARTNERS LLC | LLC / LP | ~ |
| 74.0 | Market Rate & Affordable | $38.6M | RIO GRANDE BUILDING | 801 15TH ST | 2026this yr | 30 | 33/69 | STOUT BL LLC | LLC / LP | ! |
| 72.5 | Affordable | $15.4M | DENVER SILVERCREST | 4595 W ALAMEDA AVE | 2028+2y | 25 | 64/65 | SALVATION ARMY DENVER RESIDENCES INC | Other Private | ✓ |
| 72.5 | Mixed Commercial & Affordable | $13.6M | PALOMA VILLA I | 4200 MORRISON RD | 2034+8y | 15 | 43/44 | HOUSING AUTHORITY OF THE CITY OF LAKEWOOD | LLC / LP | ✓ |
| 72.0 | Affordable | $26.7M | HALCYON HOUSE | 1950 ARAPAHOE ST | 2033+7y | 15 | 197/197 | GORO 1055 LLC | LLC / LP | ~ |
| 71.4 | Small Affordable | $787K | WEST NEVADA PLACE TOWNHOMES | 3245 W NEVADA PL | 2033+7y | 15 | 22/22 | WEST NEVADA PLACE TOWNHOMES LLC | LLC / LP | ~ |
| 71.0 | Market Rate & Affordable | $27.9M | BANK LOFTS | 805 17TH ST RESD | 2026this yr | 25 | 49/117 | NP BANK LOFTS ASSOCIATES LP | Other Private | ~ |
| 71.0 | Mixed Commercial & Affordable | $2.1M | BOSTON LOFTS | 828 17TH ST | 2028+2y | 25 | 33/158 | NATIONAL BOSTON LOFTS ASSOCIATES LLLP | Other Private | ✓ |
| 70.5 | Affordable | $4.5M | DENVER DRY GOODS | 700 16TH ST 15B&1 | 20233y ago | 30 | 51 | ZEV LLC | Unknown | ! |
| 70.0 | Affordable | $44.8M | BUERGER BROTHERS LOFTS | 1776 CHAMPA ST | 2028+2y | 35 | 31 | MHF DENVER DT VI LLC | Unknown | ~ |
| 70.0 | Affordable | $13.9M | PALOMA VILLA III | 4225 MORRISON RD | 2038+12y | 5 | 50/50 | PALOMA VILLAS III LLLP | LLC / LP | ✓ |
| 69.0 | Affordable | $9.1M | CHAMBER BUILDING | 1732 CHAMPA ST RESD | 2030+4y | 20 | 39 | CHAMPA STREET LOFTS LLC | Unknown | ~ |
| 68.5 | Affordable | $18.3M | MOUNTAINVIEW ELLIOT STREET | 1212 S FEDERAL BLVD | 2029+3y | 10 | 253/253 | MOUNTAIN VIEW REDEVELOPMENT LLLP | Housing Authority | ✓ |
| 67.9 | Small Affordable | $787K | HAZEL COURT APTS | 3219 W NEVADA PL | 2038+12y | 15 | 17/17 | WEST NEVADA PLACE TOWNHOMES LLC | LLC / LP | ~ |
| 66.5 | Mixed Commercial & Affordable | $548K | LOS ALTOS DE ALAMEDA | 5130 W ALAMEDA AVE | 2041+15y | 5 | 50/50 | MEIER REALTY LLC | LLC / LP | ~ |
| 66.4 | Mixed Commercial & Affordable | $1.6M | Nueva Americana III, LLC | 3700 N OSAGE ST | 2026this yr | 40 | 49/49 | AVENUE HOLDINGS LLC | LLC / LP | ! |
| 65.5 | Affordable | $57.0M | SUNSET PARK APARTMENTS | 1865 LARIMER ST | 200224y ago | 30 | 238/242 | VOA SUNSET HOUSING LP | Faith-based Nonprofit | ✓ |
| 65.5 | Other | $25.0M | ARGYLE PARK SQUARE | 4115 W 38TH AVE | 20206y ago | 20 | 62/62 | LADIES RELIEF SOCIETY OF DENVER | Other Private | ✓ |
| 65.0 | Affordable | $8.8M | PALOMA VILLA II | 3901 MORRISON RD | 2034+8y | 5 | 36/36 | HOUSING AUTHORITY OF THE CITY OF LAKEWOOD | LLC / LP | ✓ |
| 63.0 | Affordable | $31.6M | RENAISSANCE AT CIVIC CENTER APTS | 25 E 16TH AVE | 2034+8y | 0 | 216/216 | CIVIC CENTER APARTMENTS LLP | Community Nonprofit | ✓ |
| 62.5 | Mixed Commercial & Affordable | $14.0M | 12TH & ELATI RESIDENCES | 420 W 12TH AVE | 2038+12y | 5 | 63/63 | 12TH & ELATI RESIDENCES LLC | LLC / LP | ✓ |
| 62.1 | Mixed Commercial & Affordable | — | COURTHOUSE SQUARE | 1331 N SPEER BLVD | 2033+7y | 5 | 171/171 | RA Management LLC | LLC / LP | ! |
| 62.0 | Affordable | $17.0M | MOUNT LORETTO | 3101 S FEDERAL BLVD | 2035+9y | 0 | 69/70 | MOUNT LORETTO LLC | Other Private | ✓ |
| 61.4 | Affordable | $5.1M | BELMONT HOMES | 750 S UTICA ST | 2028+2y | 25 | 48/48 | BELMONT HOUSING ASSOCIATES INC | Faith-based Nonprofit | ✓ |
| 61.4 | Small Affordable | $761K | UPTOWN GARDENS | 2104 N HIGH ST | 20206y ago | 20 | 9/9 | GRIFFIN,JENNA | Other Private | ! |
| 61.4 | Affordable | $692K | CAROLTON ARMS | 903 E 23RD AVE | 20215y ago | 40 | 21/21 | FF I BORROWER II LLC | Other Private | ! |
| 61.4 | Affordable | $460K | STUDEBAKER BUILDING | 1501 WAZEE ST APT 2A | 20233y ago | 30 | 25/33 | MBJ #6 LLC | Other Private | ! |
| 61.0 | Affordable | $22.4M | SUNSET TOWERS | 1925 LARIMER ST | 2032+6y | 10 | 100/100 | SUNSET TOWERS VOA AFFORDABLE HOUSING LP | Faith-based Nonprofit | ✓ |
| 60.7 | Mixed Commercial & Affordable | $2.8M | CLOCKTOWER LOFTS | 2590 WALNUT ST | 2032+6y | 40 | 19/37 | KUTLER,SOL WILLIAM REVOCABLE TRUST | LLC / LP | ! |
| 60.7 | Affordable | $814K | SHORTER ARMS APARTMENTS | 2230 N OGDEN ST | 2036+10y | 15 | 41/41 | OGDEN STREET PROPERTIES LLC | LLC / LP | ! |
| 60.7 | Affordable | $537K | La Alma Family Homes | 742 N FOX ST | 2036+10y | 5 | 20/20 | KELLEY,WAYNE M | LLC / LP | ! |
| 60.7 | Mixed Commercial & Affordable | — | BLAKE STREET APTS | 2632 BLAKE ST | 2036+10y | 5 | 93/94 | PACIFICAP PROPERTIES GROUP LLC | LLC / LP | ✓ |
| 60.5 | Small Affordable | $455K | GAO HOMES | 1401 N JULIAN ST | 2029+3y | 15 | 44/44 | MASSEY,MARC A | LLC / LP | ~ |
| 60.0 | Mixed Commercial & Affordable | $20.7M | FORUM APTS | 270 W 14TH AVE | 2026this yr | 25 | 100/100 | FORUM APARTMENTS LLLP | Community Nonprofit | ~ |
| 60.0 | Affordable | $741K | REDI VI | 1810 S HOOKER ST | 2026this yr | 30 | 16/17 | REDI VI | LLC / LP | ✓ |
| 60.0 | Mixed Commercial & Affordable | $474K | COTTAGE HILL SENIOR APTS | 3775 N TENNYSON ST | 2030+4y | 10 | 26/61 | HGV LAND COMPANY LLC | Faith-based Nonprofit | ~ |
| 59.5 | Affordable | $22.7M | DEL CORAZON | 4331 MORRISON RD | 2048+22y | 0 | 196/197 | 4331 MORRISON ROAD LLLP | Unknown | ~ |
| 59.3 | Mixed Commercial & Affordable | $726K | BURLINGTON HOTEL APTS | 2233 LARIMER ST | 2028+2y | 25 | 38 | WFF 2233 LARIMER STREET LLC | Unknown | ~ |
| 59.3 | Affordable | $675K | TOWNVIEW MUTUAL | 1734 N HOOKER ST | 2028+2y | 35 | 147 | R&A INVESTMENTS LP | Unknown | ~ |
| 59.0 | Affordable | $392K | WESLEY HOUSE | 2666 W WESLEY AVE | 2026this yr | 30 | 7/8 | GINGERY,DELORES A | LLC / LP | ~ |
| 58.6 | Mixed Commercial & Affordable | $1.3M | WILLOW APTS | 3212 N HIGH ST | 2040+14y | 5 | 63/63 | BETHLEHEM MISSIONARY BAPTIST CHURCH | LLC / LP | ! |
| 58.0 | Mixed Commercial & Affordable | $630K | PACIFIC & VALLEJO | 2935 W FLORIDA AVE | 2039+13y | 0 | 25/25 | HOUSING AUTHORITY OF THE CITY & COUNTY OF DENVER | Housing Authority | ~ |
| 57.5 | Market Rate & Affordable | $11.8M | VILLAGES AT CURTIS PARK I | 2825 ARAPAHOE ST | 2032+6y | 5 | 93/155 | HOUSING AUTHORITY OF THE CITY & COUNTY OF DENVER | LLC / LP | ~ |
| 57.5 | Affordable | $9.7M | KAPPA TOWER | 2160 N DOWNING ST | 2035+9y | 5 | 45/45 | KAPPA HOUSING INC | LLC / LP | ✓ |
| 57.5 | Affordable | $2.4M | Decatur Street Residences | 2903 W 2ND AVE | 2038+12y | 0 | 12/12 | DECATUR STREET RESIDENCES INC | Faith-based Nonprofit | ✓ |
| 57.5 | Mixed Commercial & Affordable | $1.7M | Federal View Apartments | 2609 N FEDERAL BLVD | 2038+12y | 10 | 24/24 | TROPICAL HOLDINGS LLC | Faith-based Nonprofit | ~ |
| 57.1 | Mixed Commercial & Affordable | $7.8M | TROCADERO AT HIGHLANDS GARDEN | 4700 W 38TH AVE | 2032+6y | 10 | 20/74 | TRC HGV LLC | Faith-based Nonprofit | ! |
| 57.1 | Other | — | Juanita Nolasco Residences | 4550 W 9TH AVE | 2038+12y | 5 | 188/188 | Winn Management Company LLC | LLC / LP | ? |
| 57.0 | Affordable | $18.3M | DAHLIA SQUARE SENIOR APTS II | 3421 N ELM ST | 2044+18y | 5 | 40/40 | DAHLIA SQUARE SENIOR LLLP | LLC / LP | ✓ |
| 57.0 | Affordable | $12.0M | LIGGINS TOWER | 5150 E 34TH AVE | 2036+10y | 5 | 73/73 | LIGGINS TOWER LLLP | LLC / LP | ✓ |
| 56.4 | Affordable | $13.9M | CASA DORADA | 4600 W 9TH AVE | 2035+9y | 0 | 71/72 | CASA DORADA LLC | Other Private | ! |
| 56.4 | Market Rate & Affordable | $12.4M | VILLAGES AT CURTIS PARK II | 3125 ARAPAHOE ST | 2033+7y | 0 | 93/125 | HOUSING AUTHORITY OF THE CITY & COUNTY OF DENVER | Other Private | ~ |
| 56.4 | Affordable | $1.0M | WHITTIER AFFORDABLE HOUSING PRESERVATION | 3120 N HUMBOLDT ST | 2034+8y | 10 | 85/85 | WRESCHNER,MARIA A | Other Private | ! |
| 56.0 | Affordable | $583K | Pioneer Housing Project I | 2374 S STUART ST | 2026this yr | 25 | 6/6 | SLOSS,MARGARET | Other Private | ~ |
| 56.0 | Affordable | $547K | Pioneer Housing Project III | 2339 S PERRY ST | 2026this yr | 25 | 6/6 | COMMONWORKS HOUSING PROJECT III INC | Other Private | ✓ |
| 55.7 | Affordable | $557K | MAPLE APTS | 2746 N WILLIAMS ST | 2045+19y | 15 | 83/83 | ADAM,MURTAZA | LLC / LP | ~ |
| 55.5 | Affordable | $23.6M | COLUMBINE TOWERS | 1750 S FEDERAL BLVD | 2044+18y | 5 | 149/170 | COLUMBINE TOWERS OWNER LLC | LLC / LP | ✓ |
| 55.0 | Affordable | $26.3M | HOLY FAMILY PLAZA | 4300 N VRAIN ST | 2041+15y | 0 | 79/79 | HOLY FAMILY PLAZA INC | Faith-based Nonprofit | ✓ |
| 55.0 | Affordable | $25.1M | VILLAS AT SLOANS LAKE | 1551 N WOLFF ST | 2037+11y | 5 | 62/63 | WOLFF STREET DEVELOPMENT LLLP | LLC / LP | ✓ |
| 54.5 | Affordable | $9.2M | VILLA DE BARELA | 901 W 10TH AVE UNIT 2A | 2035+9y | 0 | 37/38 | WEST 10TH AVENUE RESIDENCES LLLP | Other Private | ! |
| 54.5 | Affordable | $305K | POINT APTS | 2550 N WASHINGTON ST STE 403 | 2032+6y | 0 | 21/35 | JERICHO VENTURES LLC | Other Private | ✓ |
| 53.6 | Affordable | $1.4M | Redi 17th | 1748 N HIGH ST | 2027+1y | 40 | 36/36 | CHERRY CREEK 985 LLC | LLC / LP | ~ |
| 53.6 | Affordable | $594K | REDI IV | 1414 N CLARKSON ST | 2026this yr | 30 | 19/20 | IRWIN,JOHN G JR | LLC / LP | ! |
| 53.5 | Affordable | $20.4M | ARGONAUT APTS | 1505 N GRANT ST | 2037+11y | 15 | 108/109 | RAHF V ARGONAUT LLC | LLC / LP | ✓ |
| 53.5 | Affordable | $302K | VILLAGES AT CURTIS PARK III | 2306 GLENARM PL UNIT 105 | 2034+8y | 10 | 43 | STAEHLING,HANNAH | Unknown | ~ |
| 53.0 | Affordable | $3.1M | PINE APTS | 2414 N OGDEN ST | 20206y ago | 35 | 61/61 | RALEIGH NORTH INVESTORS LLC | LLC / LP | ~ |
| 53.0 | Mixed Commercial & Affordable | — | TERRAZA DEL SOL | 3116 W ALAMEDA AVE | 2046+20y | 10 | 42/42 | — | Unknown | ! |
| 52.9 | Affordable | $277K | SANDERSON APARTMENTS | 3030 W IOWA AVE | 2047+21y | 10 | 60/60 | TRUJILLO,H ANTHONY | Unknown | ! |
| 52.8 | Mixed Commercial & Affordable | $1.0M | LOWELL TERRACE | 4305 S LOWELL BLVD | — | 5 | 18/18 | 4305 S LOWELL BLVD LLC | LLC / LP | ~ |
| 52.0 | Affordable | — | WESTWOOD CROSSING | 3390 W ALAMEDA AVE MASTR | 2047+21y | 0 | 98/98 | — | Unknown | ! |
| 51.5 | Affordable | $5.8M | AVERY APTS | 2514 CHAMPA ST | 2026this yr | 30 | 23/23 | PROVIDENCE NETWORK | LLC / LP | ✓ |
| 51.5 | Small Affordable | $5.4M | COLEMAN MANOR | 2263 N HUMBOLDT ST | 2028+2y | 30 | 24/24 | CAMPBELL CHAPEL A M E CHURCH HOUSING CORP | LLC / LP | ~ |
| 51.5 | Affordable | $3.7M | CALIFORNIA PARK EAST | 2770 CALIFORNIA ST | 2027+1y | 30 | 69/70 | VARECO 2770 CALIFORNIA LLC | LLC / LP | ✓ |
| 51.5 | Affordable | $3.6M | REDI V | 1555 N LAFAYETTE ST | 2030+4y | 15 | 19/19 | ANCHOR COMMUNITY | LLC / LP | ✓ |
| 50.7 | Mixed Commercial & Affordable | $1.4M | RIO DE ESPERANZA | 1401 W LOUISANA AVE | 2029+3y | 15 | 10/10 | PUBLIC SERVICE CO | LLC / LP | ! |
| 50.7 | Affordable | $408K | GOLDEN SPIKE APARTMENTS | 2680 S GREEN CT | 2045+19y | 0 | 200/200 | LARA,HUGO GERARDO | Faith-based Nonprofit | ! |
| 50.5 | Affordable | $30.6M | DECATUR PLACE | 1155 N DECATUR ST | 2031+5y | 10 | 106/107 | DECATUR PLACE | Faith-based Nonprofit | ✓ |
| 50.5 | Affordable | $4.2M | PARK EAST HOUSE | 3333 N GARFIELD ST | 2031+5y | 15 | 19/20 | PARK EAST HOUSE INC | LLC / LP | ✓ |
| 50.0 | Affordable | $9.3M | Denver Volunteers of America Living Center | 9850 E GIRARD AVE | 2026this yr | 25 | 14/15 | ATLAS 999 LLC | Faith-based Nonprofit | ~ |
| 50.0 | Mixed Commercial & Affordable | $674K | WILLOW STREET APARTMENTS | 8595 E COLFAX AVE | 2026this yr | 25 | 12/12 | MARTINEZ-MILLER,KRISTEN M | Faith-based Nonprofit | ! |
| 49.5 | Small Affordable | $1.3M | WHITTIER AFFORDABLE HOUSING | 3044 N WILLIAMS ST | 2036+10y | 5 | 86/86 | ASPEN LEAF PROPERTY COMPANY LLC | LLC / LP | ~ |
| 49.5 | Affordable | $842K | HOLLY APARTMENTS | 1935 S EMERSON ST | 2035+9y | 15 | 94/94 | NEUMEIER,JOHN A; SUSAN RUBIN | LLC / LP | ~ |
| 49.3 | Affordable | $8.5M | Odyssey Apartments | 4705 N HIGH ST | 2036+10y | 5 | 36/36 | ODYSSEY LLC | LLC / LP | ✓ |
| 49.0 | Affordable | $3.8M | CECIL APTS | 1450 N MARION ST | 20206y ago | 20 | 16/16 | B & R MARION LLC | Other Private | ~ |
| 49.0 | Small Affordable | $368K | CURTIS PARK FLATS | 3045 CURTIS ST | 20224y ago | 20 | 5/5 | CARNESSALI,MICHAEL W | Other Private | ~ |
| 48.6 | Affordable | $862K | DHA SCATTERED SITES | 1330 N DETROIT ST | 20206y ago | 20 | 418/418 | GOLDHAMER,AARON D | Other Private | ! |
| 48.6 | Mixed Commercial & Affordable | $801K | RENAISSANCE AT WEST END FLATS | 4939 W COLFAX AVE | 2042+16y | 15 | 101 | FOUR CORNERS TRUST LLC | Unknown | ! |
| 48.6 | Mixed Commercial & Affordable | $119K | JEFFERSON SQUARE APTS | 8655 E JEFFERSON AVE | 20251y ago | 30 | 64/64 | HOWARD MORTUARIES & CEMETERIES CORP | Other Private | ~ |
| 48.5 | Other | $10.9M | ARGYLE PARK SQUARE | 3883 N QUITMAN ST | 2043+17y | 0 | 50/50 | LADIES RELIEF SOCIETY OF DENVER | Other Private | ✓ |
| 48.5 | Affordable | $6.0M | Brook Haven Apartments | 1646 S FEDERAL BLVD | 2038+12y | 0 | 40/40 | BROOK HAVEN APARTMENTS INC | Faith-based Nonprofit | ✓ |
| 48.5 | Mixed Commercial & Affordable | $4.1M | BROADWAY PLAZA LOFTS | 2321 ARAPAHOE ST | 2035+9y | 15 | 222/223 | BROADWAY PLAZA LOFTS LLLP | LLC / LP | ! |
| 48.5 | Affordable | $3.1M | BRUNETTI LOFTS | 1316 26TH ST | 2035+9y | 5 | 23/23 | JUSTINA LLC | LLC / LP | ✓ |
| 48.5 | Affordable | $3.0M | MERCANTILE SQUARE | 1543 WAZEE ST STE 200 | 2026this yr | 25 | 76/94 | 1543 LLC | Other Private | ~ |
| 48.5 | Affordable | $1.1M | VALLEJO TERRACE APTS | 3032 N VALLEJO ST | 2027+1y | 25 | 15/15 | DRABING,KIRK | Other Private | ~ |
| 48.5 | Other | — | REDSTONE RANCH III | 4755 N ARGONNE ST | 2032+6y | 0 | 65/140 | ORCHARD CROSSING III LP | — | ? |
| 48.3 | Affordable | $13.9M | RENAISSANCE AT NORTH COLORADO STATION | 3999 N COLORADO BLVD | — | 0 | 103 | NORTH COLORADO STATION LIHTC LLLP | Unknown | ~ |
| 48.0 | Affordable | $2.4M | DEVILLE APTS | 3351 N LAFAYETTE ST | 20233y ago | 20 | 11/11 | GOLDEN GATE APARTMENT GROUP LLC | Unknown | ✓ |
| 48.0 | Mixed Commercial & Affordable | $1.9M | 2033 CURTIS STREET | 2045 CURTIS ST | 20224y ago | 45 | 15 | BBHST-CO LLC | Unknown | ~ |
| 48.0 | Mixed Commercial & Affordable | $1.3M | NEW POINTS APTS | 2536 N OGDEN ST | 20233y ago | 20 | 22/22 | DIVINE LOVE | Unknown | ~ |
| 48.0 | Mixed Commercial & Affordable | $1.3M | CCH LINCOLN | 2044 GLENARM PL | 20242y ago | 20 | 7 | BLOOMING TERRACE NO 2 LLC | Unknown | ~ |
Pageof 3
242 records