Properties
Avg rolloff2036Average earliest covenant rolloff yearOOS32Out-of-state owners (non-CO mailing address)
| Score | Category | Value | Property | Address | Rolloff | Motivation | Units | Owner | Class | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| 72.5 | Affordable | $15.4M | DENVER SILVERCREST | 4595 W ALAMEDA AVE | 2028+2y | 25 | 64/65 | SALVATION ARMY DENVER RESIDENCES INC | Other Private | ✓ |
| 72.5 | Mixed Commercial & Affordable | $13.6M | PALOMA VILLA I | 4200 MORRISON RD | 2034+8y | 15 | 43/44 | HOUSING AUTHORITY OF THE CITY OF LAKEWOOD | LLC / LP | ✓ |
| 71.0 | Market Rate & Affordable | $27.9M | BANK LOFTS | 805 17TH ST RESD | 2026this yr | 25 | 49/117 | NP BANK LOFTS ASSOCIATES LP | Other Private | ✓ |
| 71.0 | Mixed Commercial & Affordable | $2.1M | BOSTON LOFTS | 828 17TH ST | 2028+2y | 25 | 33/158 | NATIONAL BOSTON LOFTS ASSOCIATES LLLP | Other Private | ✓ |
| 70.0 | Affordable | $13.9M | PALOMA VILLA III | 4225 MORRISON RD | 2038+12y | 5 | 50/50 | PALOMA VILLAS III LLLP | LLC / LP | ✓ |
| 69.0 | Affordable | $977K | CHAMBER BUILDING | 1726 CHAMPA ST COMM | 2030+4y | 25 | 39 | CHAMBER APARTMENTS LP | LLC / LP | ✓ |
| 68.5 | Affordable | $18.3M | MOUNTAINVIEW ELLIOT STREET | 1212 S FEDERAL BLVD | 2029+3y | 10 | 253/253 | MOUNTAIN VIEW REDEVELOPMENT LLLP | Housing Authority | ✓ |
| 67.9 | Small Affordable | $787K | HAZEL COURT APTS | 3219 W NEVADA PL | 2038+12y | 15 | 17/17 | WEST NEVADA PLACE TOWNHOMES LLC | LLC / LP | ✓ |
| 66.5 | Mixed Commercial & Affordable | $13.7M | LOS ALTOS DE ALAMEDA | 5100 W ALAMEDA AVE | 2041+15y | 5 | 50/50 | 5100 W ALAMEDA HOLDINGS LLC | LLC / LP | ✓ |
| 65.5 | Affordable | $57.0M | SUNSET PARK APARTMENTS | 1865 LARIMER ST | 200224y ago | 30 | 238/242 | VOA SUNSET HOUSING LP | Faith-based Nonprofit | ✓ |
| 65.5 | Other | $25.0M | ARGYLE PARK SQUARE | 4115 W 38TH AVE | 20206y ago | 20 | 62/62 | LADIES RELIEF SOCIETY OF DENVER | Other Private | ✓ |
| 65.0 | Affordable | $8.8M | PALOMA VILLA II | 3901 MORRISON RD | 2034+8y | 5 | 36/36 | HOUSING AUTHORITY OF THE CITY OF LAKEWOOD | LLC / LP | ✓ |
| 63.0 | Affordable | $31.6M | RENAISSANCE AT CIVIC CENTER APTS | 25 E 16TH AVE | 2034+8y | 0 | 216/216 | CIVIC CENTER APARTMENTS LLP | Community Nonprofit | ✓ |
| 62.5 | Mixed Commercial & Affordable | $14.0M | 12TH & ELATI RESIDENCES | 420 W 12TH AVE | 2038+12y | 5 | 63/63 | 12TH & ELATI RESIDENCES LLC | LLC / LP | ✓ |
| 62.1 | Mixed Commercial & Affordable | $1.1M | COURTHOUSE SQUARE | 901 W 14TH AVE | 2033+7y | 15 | 171/171 | COURTHOUSE LIHTC LLC | LLC / LP | ✓ |
| 62.0 | Affordable | $17.0M | MOUNT LORETTO | 3101 S FEDERAL BLVD | 2035+9y | 0 | 69/70 | MOUNT LORETTO LLC | Other Private | ✓ |
| 61.4 | Affordable | $5.1M | BELMONT HOMES | 750 S UTICA ST | 2028+2y | 25 | 48/48 | BELMONT HOUSING ASSOCIATES INC | Faith-based Nonprofit | ✓ |
| 61.4 | Affordable | $1.9M | STUDEBAKER BUILDING | 1507 BLAKE ST | 20233y ago | 45 | 25/33 | 15 BLAKE LLC | LLC / LP | ✓ |
| 61.4 | Small Affordable | $761K | UPTOWN GARDENS | 2104 N HIGH ST | 20206y ago | 20 | 9/9 | GRIFFIN,JENNA | Other Private | ✓ |
| 61.0 | Affordable | $22.4M | SUNSET TOWERS | 1925 LARIMER ST | 2032+6y | 10 | 100/100 | SUNSET TOWERS VOA AFFORDABLE HOUSING LP | Faith-based Nonprofit | ✓ |
| 60.7 | Mixed Commercial & Affordable | $8.8M | CLOCKTOWER LOFTS | 2500 N BROADWAY | 2032+6y | 35 | 19/37 | CR CLOCKTOWER LLC | LLC / LP | ✓ |
| 60.7 | Mixed Commercial & Affordable | — | BLAKE STREET APTS | 2632 BLAKE ST | 2036+10y | 5 | 93/94 | PACIFICAP PROPERTIES GROUP LLC | LLC / LP | ✓ |
| 60.0 | Mixed Commercial & Affordable | $20.7M | FORUM APTS | 270 W 14TH AVE | 2026this yr | 25 | 100/100 | FORUM APARTMENTS LLLP | Community Nonprofit | ✓ |
| 60.0 | Affordable | $741K | REDI VI | 1810 S HOOKER ST | 2026this yr | 30 | 16/17 | REDI VI | LLC / LP | ✓ |
| 59.5 | Affordable | $22.7M | DEL CORAZON | 4331 MORRISON RD | 2048+22y | 0 | 196/197 | 4331 MORRISON ROAD LLLP | Unknown | ✓ |
| 59.3 | Affordable | $4.8M | TOWNVIEW MUTUAL | 1699 N HOOKER ST | 2028+2y | 30 | 147 | TOWN VIEW MHA LTD | LLC / LP | ✓ |
| 59.0 | Affordable | $1.3M | WESLEY HOUSE | 2420 W WESLEY AVE | 2026this yr | 25 | 7/8 | WESLEY HOUSE INC | Unknown | ✓ |
| 57.5 | Market Rate & Affordable | $11.8M | VILLAGES AT CURTIS PARK I | 2825 ARAPAHOE ST | 2032+6y | 5 | 93/155 | HOUSING AUTHORITY OF THE CITY & COUNTY OF DENVER | LLC / LP | ✓ |
| 57.5 | Affordable | $9.7M | KAPPA TOWER | 2160 N DOWNING ST | 2035+9y | 5 | 45/45 | KAPPA HOUSING INC | LLC / LP | ✓ |
| 57.5 | Mixed Commercial & Affordable | $5.5M | Federal View Apartments | 2625 N FEDERAL BLVD | 2038+12y | 0 | 24/24 | FEDERAL VIEW APARTMENTS INC | Unknown | ✓ |
| 57.5 | Affordable | $2.4M | Decatur Street Residences | 2903 W 2ND AVE | 2038+12y | 0 | 12/12 | DECATUR STREET RESIDENCES INC | Faith-based Nonprofit | ✓ |
| 57.0 | Affordable | $18.3M | DAHLIA SQUARE SENIOR APTS II | 3421 N ELM ST | 2044+18y | 5 | 40/40 | DAHLIA SQUARE SENIOR LLLP | LLC / LP | ✓ |
| 57.0 | Affordable | $12.0M | LIGGINS TOWER | 5150 E 34TH AVE | 2036+10y | 5 | 73/73 | LIGGINS TOWER LLLP | LLC / LP | ✓ |
| 56.4 | Affordable | $13.9M | CASA DORADA | 4600 W 9TH AVE | 2035+9y | 0 | 71/72 | CASA DORADA LLC | Other Private | ✓ |
| 56.4 | Market Rate & Affordable | $12.4M | VILLAGES AT CURTIS PARK II | 3125 ARAPAHOE ST | 2033+7y | 0 | 93/125 | HOUSING AUTHORITY OF THE CITY & COUNTY OF DENVER | Other Private | ✓ |
| 56.0 | Affordable | $551K | Pioneer Housing Project I | 2404 S STUART ST | 2026this yr | 25 | 6/6 | COMMONWORKS HOUSING PROJECT | Unknown | ✓ |
| 56.0 | Affordable | $547K | Pioneer Housing Project III | 2339 S PERRY ST | 2026this yr | 25 | 6/6 | COMMONWORKS HOUSING PROJECT III INC | Other Private | ✓ |
| 55.5 | Affordable | $23.6M | COLUMBINE TOWERS | 1750 S FEDERAL BLVD | 2044+18y | 5 | 149/170 | COLUMBINE TOWERS OWNER LLC | LLC / LP | ✓ |
| 55.0 | Affordable | $26.3M | HOLY FAMILY PLAZA | 4300 N VRAIN ST | 2041+15y | 0 | 79/79 | HOLY FAMILY PLAZA INC | Faith-based Nonprofit | ✓ |
| 55.0 | Affordable | $25.1M | VILLAS AT SLOANS LAKE | 1551 N WOLFF ST | 2037+11y | 5 | 62/63 | WOLFF STREET DEVELOPMENT LLLP | LLC / LP | ✓ |
| 54.5 | Affordable | $9.2M | VILLA DE BARELA | 901 W 10TH AVE UNIT 2A | 2035+9y | 0 | 37/38 | WEST 10TH AVENUE RESIDENCES LLLP | Other Private | ✓ |
| 54.5 | Affordable | $305K | POINT APTS | 2550 N WASHINGTON ST STE 403 | 2032+6y | 0 | 21/35 | JERICHO VENTURES LLC | Other Private | ✓ |
| 53.5 | Affordable | $20.4M | ARGONAUT APTS | 1505 N GRANT ST | 2037+11y | 15 | 108/109 | RAHF V ARGONAUT LLC | LLC / LP | ✓ |
| 53.5 | Affordable | $6.9M | VILLAGES AT CURTIS PARK III | 2320 GLENARM PL | 2034+8y | 10 | 43 | HOUSING AUTHORITY OF THE CITY & COUNTY OF DENVER | Housing Authority | ✓ |
| 53.0 | Mixed Commercial & Affordable | $10.4M | TERRAZA DEL SOL | 355 S GROVE ST | 2046+20y | 25 | 42/42 | TERRAZA DEL SOL LLC | LLC / LP | ✓ |
| 53.0 | Affordable | $3.1M | PINE APTS | 2414 N OGDEN ST | 20206y ago | 35 | 61/61 | RALEIGH NORTH INVESTORS LLC | LLC / LP | ✓ |
| 52.9 | Affordable | $12.0M | SANDERSON APARTMENTS | 1601 S FEDERAL BLVD | 2047+21y | 15 | 60/60 | SANDERSON APARTMENTS LLLP | LLC / LP | ✓ |
| 52.8 | Mixed Commercial & Affordable | $3.2M | LOWELL TERRACE | 4315 S LOWELL BLVD | — | 0 | 18/18 | LOWELL TERRACE CORP | Unknown | ✓ |
| 52.0 | Affordable | — | WESTWOOD CROSSING | 3390 W ALAMEDA AVE MASTR | 2047+21y | 0 | 98/98 | — | Unknown | ✓ |
| 51.5 | Affordable | $5.8M | AVERY APTS | 2514 CHAMPA ST | 2026this yr | 30 | 23/23 | PROVIDENCE NETWORK | LLC / LP | ✓ |
| 51.5 | Affordable | $3.7M | CALIFORNIA PARK EAST | 2770 CALIFORNIA ST | 2027+1y | 30 | 69/70 | VARECO 2770 CALIFORNIA LLC | LLC / LP | ✓ |
| 51.5 | Affordable | $3.6M | REDI V | 1555 N LAFAYETTE ST | 2030+4y | 15 | 19/19 | ANCHOR COMMUNITY | LLC / LP | ✓ |
| 50.7 | Affordable | $32.8M | GOLDEN SPIKE APARTMENTS | 3000 W YALE AVE | 2045+19y | 15 | 200/200 | GOLDEN SPIKE SENIOR APARTMENTS LP | LLC / LP | ✓ |
| 50.5 | Affordable | $30.6M | DECATUR PLACE | 1155 N DECATUR ST | 2031+5y | 10 | 106/107 | DECATUR PLACE | Faith-based Nonprofit | ✓ |
| 50.5 | Affordable | $4.2M | PARK EAST HOUSE | 3333 N GARFIELD ST | 2031+5y | 15 | 19/20 | PARK EAST HOUSE INC | LLC / LP | ✓ |
| 50.0 | Affordable | $3.3M | Denver Volunteers of America Living Center | 9900 E GIRARD AVE | 2026this yr | 35 | 14/15 | DENVER VOLUNTEERS OF AMERICA LIVING CENTER INC | Unknown | ✓ |
| 49.5 | Small Affordable | $644K | WHITTIER AFFORDABLE HOUSING | 3060 N WILLIAMS ST | 2036+10y | 5 | 86/86 | WHITTIER AFFORDABLE HOUSING PRESERVATION LLC | LLC / LP | ✓ |
| 49.3 | Affordable | $8.5M | Odyssey Apartments | 4705 N HIGH ST | 2036+10y | 5 | 36/36 | ODYSSEY LLC | LLC / LP | ✓ |
| 49.0 | Affordable | $3.8M | CECIL APTS | 1450 N MARION ST | 20206y ago | 20 | 16/16 | B & R MARION LLC | Other Private | ✓ |
| 49.0 | Small Affordable | $368K | CURTIS PARK FLATS | 3045 CURTIS ST | 20224y ago | 20 | 5/5 | CARNESSALI,MICHAEL W | Other Private | ✓ |
| 48.6 | Mixed Commercial & Affordable | $11.1M | JEFFERSON SQUARE APTS | 8600 E JEFFERSON AVE | 20251y ago | 35 | 64/64 | TURK ONE LLC | LLC / LP | ✓ |
| 48.5 | Other | $29.6M | REDSTONE RANCH III | 4775 N ARGONNE ST | 2032+6y | 15 | 65/140 | NALS REDSTONE-93 LP | LLC / LP | ✓ |
| 48.5 | Other | $10.9M | ARGYLE PARK SQUARE | 3883 N QUITMAN ST | 2043+17y | 0 | 50/50 | LADIES RELIEF SOCIETY OF DENVER | Other Private | ✓ |
| 48.5 | Affordable | $6.0M | Brook Haven Apartments | 1646 S FEDERAL BLVD | 2038+12y | 0 | 40/40 | BROOK HAVEN APARTMENTS INC | Faith-based Nonprofit | ✓ |
| 48.5 | Mixed Commercial & Affordable | $4.1M | BROADWAY PLAZA LOFTS | 2321 ARAPAHOE ST | 2035+9y | 15 | 222/223 | BROADWAY PLAZA LOFTS LLLP | LLC / LP | ✓ |
| 48.5 | Affordable | $3.1M | BRUNETTI LOFTS | 1316 26TH ST | 2035+9y | 5 | 23/23 | JUSTINA LLC | LLC / LP | ✓ |
| 48.3 | Affordable | $13.9M | RENAISSANCE AT NORTH COLORADO STATION | 3999 N COLORADO BLVD | — | 0 | 103 | NORTH COLORADO STATION LIHTC LLLP | Unknown | ✓ |
| 48.0 | Affordable | $2.4M | DEVILLE APTS | 3351 N LAFAYETTE ST | 20233y ago | 20 | 11/11 | GOLDEN GATE APARTMENT GROUP LLC | Unknown | ✓ |
| 48.0 | Affordable | $732K | LAFAYETTE STREET APTS | 3125 N LAFAYETTE ST | 20224y ago | 20 | 12/12 | BEDWELL,JAMES SANKEY | Unknown | ✓ |
| 47.9 | Mixed Commercial & Affordable | $3.4M | AUSTIN BUILDING | 2400 E COLFAX AVE RESD | 2026this yr | 30 | 17/18 | AUSTIN REDEVELOPMENT LTD | LLC / LP | ✓ |
| 47.5 | Market Rate & Affordable | $36.5M | GRAND LOWRY LOFTS | 200 N RAMPART WAY | 2030+4y | 10 | 115/261 | TAG LOWRY LLC | Other Private | ✓ |
| 47.5 | Market Rate & Affordable | $9.3M | PARK AVENUE WEST RESIDENCES | 827 PARK AVE W | 2033+7y | 10 | 72/122 | DENVER LEASED HOUSING ASSOCIATES VII LLLP | Faith-based Nonprofit | ✓ |
| 47.5 | Affordable | $4.9M | Sunnyside Senior Apartments | 1935 W 46TH AVE | 2036+10y | 0 | 20/20 | BROTHERS REDEVELOPMENT INC | Faith-based Nonprofit | ✓ |
| 47.5 | Affordable | $3.7M | MARTINEZ PARK VILLAS LTD | 4555 W 8TH AVE | 2031+5y | 10 | 23/24 | MARTINEZ & NETTIE LLC | Other Private | ✓ |
| 47.5 | Small Affordable | $1.4M | PALACIO INCA | 850 N INCA ST | 2029+3y | 15 | 12/12 | INCA HOLDINGS COMPANY LLC | LLC / LP | ✓ |
| 46.0 | Market Rate & Affordable | $35.6M | Brandon Courtyard | 1555 N XAVIER ST | 2040+14y | 10 | 7/97 | BRANDON VOA FAMILY HOUSING LLC | Faith-based Nonprofit | ✓ |
| 46.0 | Affordable | $25.7M | KAVOD SENIOR LIFE HOUSING SOUTH | 44 S ADAMS ST | 2038+12y | 5 | 96/96 | ALLIED HOUSING SOUTH LP | LLC / LP | ✓ |
| 46.0 | Mixed Commercial & Affordable | $14.0M | ALLEN GARDENS | 3030 N RICHARD ALLEN CT | 2037+11y | 0 | 50/50 | BISHOP RICHARD ALLEN CENTER INC | Unknown | ✓ |
| 46.0 | Affordable | $2.2M | DECATUR HOUSE | 1915 S DECATUR ST | 2034+8y | 0 | 10/10 | COMMUNITY LIVING RESIDENTS INC | Faith-based Nonprofit | ✓ |
| 45.7 | Affordable | $2.7M | ASH APARTMENTS | 100 S BANNOCK ST | 2039+13y | 25 | 53/53 | BICENTENNIAL WOODWARD DEVELOPMENT LLC | LLC / LP | ✓ |
| 45.5 | Market Rate & Affordable | $46.3M | DIAMOND AT PROSPECT | 3001 N FOX ST | 2035+9y | 10 | 98/140 | MS RESERVE PROSPECT LIMITED PARTNERSHIP | Other Private | ✓ |
| 45.5 | Affordable | $20.2M | CLYBURN VILLAGE AT STAPLETON | 7401 E 26TH AVE | 2033+7y | 5 | 100/100 | CLYBURN AT STAPLETON LLC | LLC / LP | ✓ |
| 45.5 | Affordable | — | RENAISSANCE AT NORTH COLORADO STATION PHASE I | 3999 N COLORADO BLVD | 2046+20y | 0 | 75/75 | — | Unknown | ✓ |
| 45.0 | Affordable | $21.4M | 1135 BROADWAY RESIDENCES | 1135 N BROADWAY | 2036+10y | 5 | 67/96 | 1135 BROADWAY RESIDENCES LLLP | LLC / LP | ✓ |
| 44.5 | Market Rate & Affordable | $96.7M | FRANCIS HEIGHTS | 2626 N OSCEOLA ST | 2038+12y | 0 | 160/383 | FRANCIS HEIGHTS INC | Faith-based Nonprofit | ✓ |
| 44.5 | Affordable | $44.6M | CLARE GARDENS | 2800 N OSCEOLA ST | 2040+14y | 0 | 128/128 | MHMP 14 CLARE GARDENS LLLP | Faith-based Nonprofit | ✓ |
| 44.5 | Affordable | $44.4M | OSITO RIDGE APTS | 6301 W HAMPDEN AVE | 2035+9y | 10 | 114 | MVI-MODERN LLC | Unknown | ✓ |
| 44.3 | Market Rate & Affordable | $25.6M | The Elisabetta | 5125 N LINCOLN ST | 2040+14y | 5 | 22/68 | LARADON HALL SOCIETY FOR EXCEPTIONAL CHILDREN & ADULTS | LLC / LP | ✓ |
| 44.3 | Affordable | $11.1M | ST MARTIN PLAZA | 1300 E BRUCE RANDOLPH AVE | 2041+15y | 10 | 50/50 | CITY & COUNTY OF DENVER | Unknown | ✓ |
| 44.3 | Affordable | $10.3M | COLORADO COMMONS | 1601 N COLORADO BLVD | 2039+13y | 25 | 112/112 | SRE 1601 COLORADO LLC | LLC / LP | ✓ |
| 44.0 | Affordable | $27.0M | Central Park Apartments III | 3500 N UINTA ST | 2043+17y | 5 | 11/127 | CENTRAL PARK APARTMENTS III LLLP | LLC / LP | ✓ |
| 44.0 | Affordable | $19.0M | CLAY STREET RESIDENCES | 2718 W 28TH AVE | 2038+12y | 0 | 55/55 | CLAY STREET RESIDENCES LLLP | Other Private | ✓ |
| 43.6 | Affordable | $45.8M | THOMAS BEAN TOWERS | 2350 CLEVELAND PL | 2036+10y | 0 | 188/189 | HOUSING AUTHORITY OF THE CITY & COUNTY OF DENVER | Housing Authority | ✓ |
| 43.6 | Affordable | $38.9M | WELTON PARK APARTMENTS | 2300 WELTON ST | 2046+20y | 5 | 223/223 | 2300 WELTON LLC | LLC / LP | ✓ |
| 43.6 | Affordable | $22.9M | NORTHFIELD AT STAPLETON | 4900 N TRENTON ST | 2046+20y | 5 | 84/84 | NORTHFIELD@STAPLETON APARTMENTS LLLP | LLC / LP | ✓ |
| 43.5 | Affordable | $1.2M | REDI CORP I | 1540 N STEELE ST | 2027+1y | 25 | 5/5 | REDI CORPORATION | Unknown | ✓ |
| 43.0 | Market Rate & Affordable | $42.8M | Moline at Stapleton Apts. | 2820 N MOLINE ST | 2039+13y | 0 | 11/169 | MOLINE@STAPLETON APARTMENTS LLLP | Other Private | ✓ |
| 43.0 | Affordable | $26.3M | ASH STREET APARTMENTS | 1170 N ASH ST | 2047+21y | 0 | 112/112 | ASH STREET AFFORDABLE HOUSING LLC | Unknown | ✓ |
| 43.0 | Mixed Commercial & Affordable | $9.9M | TALLMADGE & BOYER BLOCK | 2926 N ZUNI ST | 20224y ago | 20 | 28/28 | TAG ZUNI LLC | Community Nonprofit | ✓ |
| 43.0 | Affordable | $5.8M | CENTRAL PARK AT STAPLETON | 2506 N CENTRAL PARK BLVD | 2037+11y | 0 | 18/18 | CENTRAL PARK @ STAPLETON LLL | Other Private | ✓ |
Pageof 2
180 records